Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Jam > | 17 | 2016-11-23 | 8 | 2025-03-11 | |
Set 1 | 2 | Madhuvan, | 155 | 2017-01-18 | 2 | 2025-06-10 | |
Set 1 | 3 | Jive II, | 83 | 2017-01-13 | 3 | 2025-06-03 | |
Set 1 | 4 | Brown-Eyed Women, | 3 | 2016-07-09 | 29 | 2017-07-08 | |
Set 1 | 5 | Elmeg The Wise, | 22 | 2016-07-09 | 29 | 2025-05-30 | |
Set 1 | 6 | Flodown, | 153 | 2017-01-13 | 3 | 2025-06-11 | |
Set 1 | 7 | So Ready, | 140 | 2017-01-18 | 2 | 2025-06-10 | |
Set 1 | 8 | Turned Clouds | 116 | 2017-01-18 | 2 | 2025-06-12 | |
Set 2 | 9 | One Way Out, | 2 | Debut | - | 2017-07-08 | |
Set 2 | 10 | Wasted Words > | 1 | Debut | - | 2017-01-28 | |
Set 2 | 11 | In Memory Of Elizabeth Reed, | 3 | Debut | - | 2017-07-13 | |
Set 2 | 12 | All I Need, | 140 | Debut | - | 2025-06-17 | |
Set 2 | 13 | A Western Sun, | 71 | 2017-01-18 | 2 | 2025-06-17 | |
Set 2 | 14 | Danger Zone > | 19 | 2016-11-23 | 8 | 2024-11-07 | |
Set 2 | 15 | Creatures, | 131 | 2017-01-18 | 2 | 2025-06-17 | |
Set 2 | 16 | One More Saturday Night | 20 | 2016-10-01 | 17 | 2021-12-31 |
Average Gap: 8.92