Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Creatures, | 131 | 2016-08-06 | 1 | 2025-06-17 | |
Set 1 | 2 | Arcadia, | 199 | 2016-08-06 | 1 | 2025-06-12 | |
Set 1 | 3 | Lead the Way, | 85 | 2016-03-26 | 17 | 2025-06-10 | |
Set 1 | 4 | Me & My Uncle, | 36 | 2016-08-06 | 1 | 2025-05-10 | |
Set 1 | 5 | Flodown | 153 | 2016-06-17 | 7 | 2025-06-11 | |
Set 2 | 6 | Turned Clouds > | 116 | 2016-04-20 | 12 | 2025-06-12 | |
Set 2 | 7 | Crosseyed & Painless, | 41 | 2016-04-20 | 12 | 2022-12-18 | |
Set 2 | 8 | So Ready, | 140 | 2016-08-06 | 1 | 2025-06-10 | |
Set 2 | 9 | Boogie On Reggae Woman, | 13 | 2016-04-15 | 14 | 2020-02-29 | |
Set 2 | 10 | Don't Do It, | 37 | Debut | - | 2025-05-27 | |
Set 2 | 11 | Turn On Your Love Light | 52 | 2016-04-20 | 12 | 2025-06-03 | |
Encore | 12 | One More Saturday Night | 20 | 2016-04-16 | 13 | 2021-12-31 |
Average Gap: 8.27