Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | How It Ends, | 6 | 2025-05-10 | 3 | 2025-06-12 | 9:46 |
Set 1 | 2 | Iguana Song > | 4 | 2025-05-09 | 5 | 2025-06-11 | 9:42 |
Set 1 | 3 | Flodown, | 153 | 2025-05-10 | 3 | 2025-06-11 | 9:27 |
Set 1 | 4 | Borne -> | 44 | 2025-02-08 | 15 | 2025-06-17 | 18:51 |
Set 1 | 5 | One In, One Out -> | 12 | 2025-02-14 | 11 | 2025-06-10 | 11:14 |
Set 1 | 6 | Green River | 34 | 2025-02-07 | 16 | 2025-06-17 | 12:38 |
Set 2 | 7 | Big Modern! -> | 20 | 2025-05-08 | 6 | 2025-06-07 | 23:45 |
Set 2 | 8 | Creatures > | 131 | 2025-02-14 | 11 | 2025-06-17 | 19:09 |
Set 2 | 9 | This Old Sea -> | 39 | 2025-02-14 | 11 | 2025-06-15 | 19:08 |
Set 2 | 10 | Atlas Dogs > | 50 | 2025-05-09 | 5 | 2025-06-03 | 7:54 |
Set 2 | 11 | Dripfield | 59 | 2025-05-10 | 3 | 2025-06-15 | 10:48 |
Encore | 12 | Don't Do It | 37 | 2024-11-24 | 22 | 2025-05-27 | 6:00 |
Average Gap: 9.25