Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Iguana Song, | 4 | 2025-06-03 | 5 | 2025-06-11 | 13:10 |
Set 1 | 2 | Flodown, | 153 | 2025-05-27 | 10 | 2025-06-11 | 11:29 |
Set 1 | 3 | Honeybee, | 34 | 2024-06-10 | 86 | 2025-06-11 | 7:50 |
Set 1 | 4 | Caution, | 17 | 2024-10-24 | 47 | 2025-06-11 | 11:42 |
Set 1 | 5 | AUATC, | 10 | 2024-10-26 | 45 | 2025-06-11 | 7:22 |
Set 1 | 6 | Yeti, | 104 | 2025-06-01 | 6 | 2025-06-11 | 12:31 |
Set 1 | 7 | Everything Must Go | 37 | 2025-05-31 | 7 | 2025-06-11 | 17:57 |
Set 2 | 8 | Thatch > | 50 | 2025-05-30 | 8 | 2025-06-11 | 16:58 |
Set 2 | 9 | Nights In White Satin, | 9 | 2023-09-26 | 122 | 2025-06-11 | 6:53 |
Set 2 | 10 | Jeff Engborg, | 12 | 2025-02-07 | 26 | 2025-06-11 | 13:20 |
Set 2 | 11 | Rosewood Heart -> | 63 | 2025-06-01 | 6 | 2025-06-11 | 17:45 |
Set 2 | 12 | Spirit Of The Dark Horse > | 36 | 2025-02-15 | 20 | 2025-06-11 | 9:55 |
Set 2 | 13 | Hot Tea | 139 | 2025-05-30 | 8 | 2025-06-11 | 12:26 |
Encore | 14 | SALT | 14 | 2025-06-03 | 5 | 2025-06-15 | 12:08 |
Average Gap: 28.64