Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | So Ready, | 140 | 2021-08-28 | 3 | 2025-06-10 | 12:55 |
Set 1 | 2 | Look Out Cleveland, | 10 | 2021-06-19 | 13 | 2024-09-22 | 16:55 |
Set 1 | 3 | Honeybee, | 34 | 2021-08-22 | 4 | 2025-06-11 | 7:38 |
Set 1 | 4 | Indian River, | 115 | 2021-07-07 | 9 | 2025-06-06 | 13:18 |
Set 1 | 5 | The Whales, | 44 | 2021-07-06 | 10 | 2025-06-04 | 7:20 |
Set 1 | 6 | All I Need | 139 | 2021-07-23 | 6 | 2025-05-31 | 17:42 |
Set 2 | 7 | 2021 > | 2 | Debut | - | 2021-12-31 | 8:03 |
Set 2 | 8 | The Old Man's Boat > | 28 | Debut | - | 2025-06-03 | 12:16 |
Set 2 | 9 | Rosewood Heart -> | 63 | 2021-08-21 | 5 | 2025-06-11 | 10:49 |
Set 2 | 10 | Into the Myst > | 72 | 2021-07-09 | 8 | 2025-06-07 | 12:51 |
Set 2 | 11 | Echo of a Rose > | 99 | 2021-07-06 | 10 | 2025-06-06 | 10:19 |
Set 2 | 12 | 2021 | 2 | Debut | 2021-12-31 | 1:41 | |
Encore | 13 | Flodown | 153 | 2021-07-23 | 6 | 2025-06-11 | 10:07 |
Average Gap: 7.4