Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | It's All Over Now, Baby Blue, | 2 | Debut | - | 2021-06-15 | |
Set 1 | 2 | One More Day, | 13 | Debut | - | 2024-09-20 | |
Set 1 | 3 | Indian River, | 115 | 2014-12-23 | 10 | 2025-06-06 | |
Set 1 | 4 | Madhuvan, | 155 | 2015-02-20 | 6 | 2025-06-10 | |
Set 1 | 5 | Into the Myst, | 72 | 2015-03-14 | 3 | 2025-06-07 | |
Set 1 | 6 | Caution, | 17 | 2014-12-23 | 10 | 2025-06-11 | |
Set 1 | 7 | Gringo, | 5 | 2014-12-23 | 10 | 2019-12-21 | |
Set 1 | 8 | Jive II, | 83 | 2015-03-14 | 3 | 2025-06-03 | |
Set 1 | 9 | Wild Night | 19 | 2014-12-23 | 10 | 2025-02-11 | |
Set 2 | 10 | Jam, | 17 | 2015-02-20 | 6 | 2025-03-11 | |
Set 2 | 11 | A Western Sun, | 70 | Debut | - | 2025-06-07 | |
Set 2 | 12 | Turned Clouds, | 116 | 2015-03-14 | 3 | 2025-06-12 | |
Set 2 | 13 | So Ready, | 140 | 2015-03-14 | 3 | 2025-06-10 | |
Set 2 | 14 | Your Ocean, | 35 | Debut | - | 2025-06-03 | |
Set 2 | 15 | I Shot The Sheriff, | 2 | 2014-11-26 | 12 | 2015-04-18 | |
Set 2 | 16 | Mustang Sally | 14 | 2014-12-20 | 11 | 2023-03-10 |
Average Gap: 7.25