Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Butterflies > | 20 | 2023-03-30 | 10 | 2025-06-10 | 7:13 |
Set 1 | 2 | Look Out Cleveland, | 10 | 2022-10-07 | 45 | 2024-09-22 | 11:34 |
Set 1 | 3 | All I Need, | 139 | 2023-04-14 | 5 | 2025-05-31 | 21:59 |
Set 1 | 4 | Jive I > | 128 | 2023-04-14 | 5 | 2025-06-10 | 9:50 |
Set 1 | 5 | Bob Don > | 55 | 2023-04-16 | 3 | 2025-06-03 | 5:59 |
Set 1 | 6 | So Ready | 140 | 2023-04-02 | 7 | 2025-06-10 | 13:29 |
Set 2 | 7 | Drive > | 103 | 2023-04-15 | 4 | 2025-06-06 | 7:41 |
Set 2 | 8 | Wysteria Lane > | 108 | 2023-04-13 | 6 | 2025-06-04 | 24:05 |
Set 2 | 9 | Get The Funk Out Ma Face, | 7 | 2022-11-15 | 32 | 2023-04-21 | 5:07 |
Set 2 | 10 | Turned Clouds, | 116 | 2023-04-16 | 3 | 2025-06-12 | 12:48 |
Set 2 | 11 | Jeff Engborg | 12 | 2023-03-12 | 16 | 2025-06-11 | 13:58 |
Encore | 12 | Lead the Way > | 85 | 2022-10-14 | 40 | 2025-06-10 | 8:44 |
Encore | 13 | Turn On Your Love Light | 52 | 2023-03-25 | 13 | 2025-06-03 | 7:13 |
Average Gap: 14.54