Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Lead the Way, | 85 | 2020-10-15 | 6 | 2025-06-10 | 10:35 |
Set 1 | 2 | Doc Brown, | 44 | 2020-10-19 | 4 | 2025-05-31 | 8:31 |
Set 1 | 3 | Jive II, | 83 | 2020-10-15 | 6 | 2025-06-03 | 11:26 |
Set 1 | 4 | Time to Flee, | 102 | 2020-10-19 | 4 | 2025-06-04 | 11:58 |
Set 1 | 5 | Gun Street Girl, | 4 | 2020-03-21 | 20 | 2022-09-30 | 8:49 |
Set 1 | 6 | Turned Clouds, | 116 | 2020-12-11 | 1 | 2025-06-12 | 11:15 |
Set 1 | 7 | All I Need -> | 139 | 2020-12-11 | 1 | 2025-05-31 | 20:24 |
Set 1 | 8 | Jive Lee | 83 | 2020-11-07 | 2 | 2025-06-03 | 8:44 |
Set 2 | 9 | Wysteria Lane -> | 108 | 2020-11-07 | 2 | 2025-06-04 | 11:02 |
Set 2 | 10 | Inside Out -> | 16 | 2020-06-20 | 17 | 2025-02-13 | 8:46 |
Set 2 | 11 | Flodown, | 153 | 2020-10-17 | 5 | 2025-06-11 | 8:29 |
Set 2 | 12 | Arcadia, | 199 | 2020-12-11 | 1 | 2025-06-12 | 12:13 |
Set 2 | 13 | Rosewood Heart -> | 63 | 2020-10-19 | 4 | 2025-06-11 | 10:43 |
Set 2 | 14 | Mas Que Nada, | 23 | 2020-09-11 | 13 | 2025-05-31 | 8:19 |
Set 2 | 15 | Slow Ready > | 87 | 2020-12-11 | 1 | 2025-06-04 | 5:30 |
Set 2 | 16 | The Empress Of Organos | 70 | 2020-12-11 | 1 | 2025-06-07 | 14:30 |
Average Gap: 5.5