Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Flodown, | 153 | 2017-07-14 | 12 | 2025-06-11 | |
Set 1 | 2 | Peaches En Regalia, | 7 | 2017-07-13 | 13 | 2019-09-06 | |
Set 1 | 3 | Lead the Way > | 85 | 2017-07-15 | 11 | 2025-06-10 | |
Set 1 | 4 | Soul Shakedown Party > | 4 | 2017-07-14 | 12 | 2017-08-19 | |
Set 1 | 5 | Boogie On Reggae Woman > | 13 | 2017-05-20 | 33 | 2020-02-29 | |
Set 1 | 6 | Lead the Way, | 85 | 2017-07-15 | 2025-06-10 | ||
Set 1 | 7 | All I Need, | 139 | 2017-07-14 | 12 | 2025-05-31 | |
Set 1 | 8 | She Drives Me Crazy, | 1 | Debut | - | 2017-08-19 | |
Set 1 | 9 | Jive II, | 83 | 2017-07-12 | 14 | 2025-06-03 | |
Set 1 | 10 | Rosewood Heart, | 63 | 2017-07-13 | 13 | 2025-06-11 | |
Set 1 | 11 | Madhuvan, | 155 | 2017-07-15 | 11 | 2025-06-10 | |
Set 1 | 12 | So Ready, | 140 | 2017-07-14 | 12 | 2025-06-10 | |
Set 1 | 13 | Danger Zone > | 19 | 2017-01-28 | 63 | 2024-11-07 | |
Set 1 | 14 | Spirit Of The Dark Horse > | 36 | 2017-07-13 | 13 | 2025-06-11 | |
Set 1 | 15 | Danger Zone | 19 | 2017-01-28 | 2024-11-07 | ||
Set 2 | 16 | Escape (The Piña Colada Song) | 28 | 2016-11-23 | 71 | 2024-06-18 |
Average Gap: 22.31