Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Indian River, | 115 | 2018-06-30 | 8 | 2025-06-06 | |
Set 1 | 2 | Switchin', | 27 | 2018-06-01 | 19 | 2024-09-03 | |
Set 1 | 3 | Liza Jane, | 19 | 2018-06-21 | 10 | 2024-06-25 | |
Set 1 | 4 | Time to Flee, | 102 | 2018-07-12 | 5 | 2025-06-04 | |
Set 1 | 5 | Echo of a Rose, | 99 | Debut | - | 2025-06-06 | |
Set 1 | 6 | Turkish Hills, | 2 | Debut | - | 2018-11-16 | |
Set 1 | 7 | My Generation, | 7 | 2018-07-22 | 2 | 2022-08-12 | |
Set 1 | 8 | Madhuvan, | 155 | 2018-07-12 | 5 | 2025-06-10 | |
Set 1 | 9 | Butter Rum | 110 | 2018-07-22 | 2 | 2025-05-10 | |
Set 2 | 10 | Doc Brown, | 44 | 2018-07-12 | 5 | 2025-05-31 | |
Set 2 | 11 | So Ready, | 140 | 2018-07-12 | 5 | 2025-06-10 | |
Set 2 | 12 | Wild Night, | 19 | 2018-06-02 | 18 | 2025-02-11 | |
Set 2 | 13 | Hot Tea, | 139 | Debut | - | 2025-06-11 | |
Set 2 | 14 | Me and Julio Down By The Schoolyard, | 21 | 2018-06-21 | 10 | 2022-06-12 | |
Set 2 | 15 | Creatures > | 130 | 2018-07-05 | 7 | 2025-06-07 | |
Set 2 | 16 | Pumped Up Kicks, | 25 | 2018-06-30 | 8 | 2025-06-01 | |
Set 2 | 17 | Praise You | 8 | 2018-06-02 | 18 | 2024-06-30 |
Average Gap: 8.71