Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Yeti, | 104 | 2020-01-17 | 3 | 2025-06-11 | 8:54 |
Set 1 | 2 | Time to Flee, | 102 | 2020-01-17 | 3 | 2025-06-04 | 11:48 |
Set 1 | 3 | A Western Sun, | 70 | 2019-12-08 | 10 | 2025-06-07 | 7:02 |
Set 1 | 4 | All I Need, | 139 | 2020-01-17 | 3 | 2025-05-31 | 18:53 |
Set 1 | 5 | Weird Fishes / Arpeggi, | 10 | 2019-12-05 | 13 | 2024-09-26 | 11:59 |
Set 1 | 6 | Doc Brown, | 44 | 2020-01-14 | 4 | 2025-05-31 | 7:13 |
Set 1 | 7 | So Ready | 140 | 2020-01-14 | 4 | 2025-06-10 | 13:10 |
Set 2 | 8 | Arrow > | 77 | 2019-12-21 | 5 | 2025-06-10 | 19:51 |
Set 2 | 9 | Nights In White Satin > | 9 | Debut | - | 2025-06-11 | 6:33 |
Set 2 | 10 | Creatures -> | 130 | 2020-01-18 | 2 | 2025-06-07 | 13:46 |
Set 2 | 11 | Can't Get You Out Of My Head > | 22 | 2019-12-12 | 8 | 2024-10-26 | 4:58 |
Set 2 | 12 | Hot Tea, | 139 | 2020-01-17 | 3 | 2025-06-11 | 14:31 |
Set 2 | 13 | Jive I > | 128 | 2020-01-18 | 2 | 2025-06-10 | 8:39 |
Set 2 | 14 | Jive Lee | 83 | 2020-01-18 | 2 | 2025-06-03 | 6:05 |
Encore | 15 | Turned Clouds | 116 | 2019-12-14 | 6 | 2025-06-12 | 12:41 |
Average Gap: 4.86