Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Interlude II -> | 10 | 2025-06-01 | 5 | 2025-06-10 | 4:01 |
Set 1 | 2 | Jive I, | 128 | 2025-06-01 | 5 | 2025-06-10 | 8:32 |
Set 1 | 3 | Butterflies, | 20 | 2024-11-01 | 40 | 2025-06-10 | 7:03 |
Set 1 | 4 | Atlas -> | 38 | 2025-05-10 | 12 | 2025-06-10 | 12:19 |
Set 1 | 5 | One In, One Out > | 12 | 2025-05-27 | 9 | 2025-06-10 | 12:15 |
Set 1 | 6 | True Love Waits > | 3 | 2025-02-07 | 25 | 2025-06-10 | 6:04 |
Set 1 | 7 | Atlas, | 38 | 2025-05-10 | 2025-06-10 | 1:31 | |
Set 1 | 8 | Lead the Way, | 85 | 2024-11-09 | 35 | 2025-06-10 | 10:11 |
Set 1 | 9 | So Ready | 140 | 2025-05-28 | 8 | 2025-06-10 | 14:10 |
Set 2 | 10 | Arrow > | 77 | 2025-05-31 | 6 | 2025-06-10 | 23:23 |
Set 2 | 11 | Mississippi Half-Step Uptown Toodeloo > | 35 | 2025-02-13 | 21 | 2025-06-10 | 18:29 |
Set 2 | 12 | Madhuvan, | 155 | 2025-06-01 | 5 | 2025-06-10 | 19:37 |
Set 2 | 13 | Dripfield | 59 | 2025-06-04 | 3 | 2025-06-15 | 19:57 |
Encore | 14 | Silver Rising | 62 | 2025-05-30 | 7 | 2025-06-10 | 9:06 |
Average Gap: 13.92