Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | So Ready, | 140 | 2023-04-21 | 13 | 2025-06-10 | 12:42 |
Set 1 | 2 | Turbulence & The Night Rays, | 41 | 2023-05-26 | 4 | 2025-06-06 | 8:46 |
Set 1 | 3 | Elizabeth -> | 61 | 2023-04-28 | 8 | 2025-02-10 | 13:59 |
Set 1 | 4 | Caution -> | 17 | 2023-03-26 | 25 | 2025-06-11 | 5:03 |
Set 1 | 5 | Elizabeth, | 61 | 2023-04-28 | 2025-02-10 | 3:11 | |
Set 1 | 6 | Lead Up, | 32 | 2023-05-03 | 5 | 2025-06-01 | 5:42 |
Set 1 | 7 | Turned Clouds, | 116 | 2023-05-03 | 5 | 2025-06-12 | 11:45 |
Set 1 | 8 | Arcadia | 199 | 2023-06-04 | 1 | 2025-06-12 | 15:54 |
Set 2 | 9 | Creatures > | 130 | 2023-05-26 | 4 | 2025-06-07 | 17:59 |
Set 2 | 10 | Hungersite -> | 66 | 2023-06-04 | 1 | 2025-06-04 | 15:13 |
Set 2 | 11 | Dripfield > | 59 | 2023-04-29 | 7 | 2025-06-15 | 15:40 |
Set 2 | 12 | Mississippi Half-Step Uptown Toodeloo | 35 | 2023-04-02 | 20 | 2025-06-10 | 14:38 |
Encore | 13 | A Western Sun > | 70 | 2023-06-02 | 3 | 2025-06-07 | 6:57 |
Encore | 14 | Butter Rum | 110 | 2023-04-27 | 9 | 2025-05-10 | 6:31 |
Average Gap: 8.08