Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Time to Flee, | 102 | 2024-06-16 | 6 | 2025-06-04 | 10:09 |
Set 1 | 2 | Liza Jane, | 19 | 2022-03-01 | 178 | 2024-06-25 | 10:15 |
Set 1 | 3 | Spain, | 4 | 2022-09-29 | 135 | 2024-06-25 | 8:44 |
Set 1 | 4 | All I Need, | 139 | 2024-06-20 | 4 | 2025-05-31 | 19:18 |
Set 1 | 5 | Indian River | 115 | 2024-06-18 | 5 | 2025-06-06 | 14:17 |
Set 2 | 6 | Drive -> | 103 | 2024-06-21 | 3 | 2025-06-06 | 20:33 |
Set 2 | 7 | Hollywood Nights, | 14 | 2024-06-08 | 12 | 2025-06-15 | 9:06 |
Set 2 | 8 | Into the Myst > | 72 | 2024-06-18 | 5 | 2025-06-07 | 19:12 |
Set 2 | 9 | Spirit Of The Dark Horse > | 36 | 2024-06-11 | 10 | 2025-06-11 | 10:45 |
Set 2 | 10 | Slow Ready | 87 | 2024-06-16 | 6 | 2025-06-04 | 14:34 |
Encore | 11 | Animal | 63 | 2024-06-18 | 5 | 2025-06-12 | 12:32 |
Average Gap: 33.55