Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Switchin', | 27 | 2023-04-13 | 23 | 2024-09-03 | 7:35 |
Set 1 | 2 | Honeybee, | 34 | 2023-03-26 | 29 | 2025-06-11 | 7:12 |
Set 1 | 3 | Atlas Dogs > | 50 | 2023-06-02 | 7 | 2025-06-03 | 5:30 |
Set 1 | 4 | Jive II > | 83 | 2023-04-27 | 13 | 2025-06-03 | 11:03 |
Set 1 | 5 | Time to Flee > | 102 | 2023-04-19 | 18 | 2025-06-04 | 3:14 |
Set 1 | 6 | Jive Lee, | 83 | 2023-04-14 | 22 | 2025-06-03 | 15:14 |
Set 1 | 7 | The Old Man's Boat, | 28 | 2023-04-16 | 20 | 2025-06-03 | 12:15 |
Set 1 | 8 | Hungersite -> | 66 | 2023-06-21 | 4 | 2025-06-04 | 17:13 |
Set 1 | 9 | Rosa Lee McFall | 3 | 2019-08-08 | 256 | 2024-09-06 | 3:41 |
Set 2 | 10 | Into the Myst > | 72 | 2023-04-27 | 13 | 2025-06-07 | 8:05 |
Set 2 | 11 | Arcadia, | 199 | 2023-06-21 | 4 | 2025-06-12 | 14:42 |
Set 2 | 12 | Rosewood Heart -> | 63 | 2023-04-25 | 14 | 2025-06-11 | 19:02 |
Set 2 | 13 | Dripfield > | 59 | 2023-06-21 | 4 | 2025-06-15 | 15:17 |
Set 2 | 14 | Slow Ready | 87 | 2023-06-04 | 5 | 2025-06-04 | 10:08 |
Encore | 15 | Tumble | 115 | 2023-06-02 | 7 | 2025-06-12 | 11:09 |
Average Gap: 29.27