Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Turned Clouds, | 116 | 2014-12-23 | 7 | 2025-06-12 | |
Set 1 | 2 | Into the Myst, | 72 | 2015-02-20 | 3 | 2025-06-07 | |
Set 1 | 3 | Arcadia, | 199 | 2014-12-23 | 7 | 2025-06-12 | |
Set 1 | 4 | Lead the Way, | 85 | 2015-02-20 | 3 | 2025-06-10 | |
Set 1 | 5 | Jive I, | 128 | 2015-02-20 | 3 | 2025-06-10 | |
Set 1 | 6 | Rosewood Heart, | 63 | 2015-02-20 | 3 | 2025-06-11 | |
Set 1 | 7 | Jive II | 83 | Debut | - | 2025-06-03 | |
Set 2 | 8 | Gone Gone Good, | 3 | 2014-12-20 | 8 | 2015-03-14 | |
Set 2 | 9 | Cantaloupe Island, | 11 | Debut | - | 2024-10-01 | |
Set 2 | 10 | Spirit Of The Dark Horse, | 36 | 2015-02-20 | 3 | 2025-06-11 | |
Set 2 | 11 | Pinche Gringo, | 1 | Debut | - | 2015-03-14 | |
Set 2 | 12 | So Ready, | 140 | Debut | - | 2025-06-10 | |
Set 2 | 13 | Use Me | 6 | 2014-12-20 | 8 | 2022-03-10 |
Average Gap: 5