Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Drive -> | 103 | 2025-05-08 | 9 | 2025-06-06 | 13:07 |
Set 1 | 2 | All I Need -> | 139 | 2025-02-13 | 15 | 2025-05-31 | 9:35 |
Set 1 | 3 | How It Ends, | 6 | 2025-05-27 | 3 | 2025-06-12 | 9:32 |
Set 1 | 4 | Doc Brown, | 44 | 2025-02-14 | 14 | 2025-05-31 | 8:00 |
Set 1 | 5 | Seekers on the Ridge pt I > | 51 | 2025-05-09 | 8 | 2025-06-04 | 6:49 |
Set 1 | 6 | Seekers on the Ridge pt II, | 51 | 2025-05-09 | 8 | 2025-06-04 | 5:14 |
Set 1 | 7 | Mas Que Nada, | 23 | 2024-10-24 | 40 | 2025-05-31 | 10:59 |
Set 1 | 8 | Animal | 63 | 2025-05-25 | 4 | 2025-06-12 | 19:06 |
Set 2 | 9 | Arrow -> | 77 | 2025-05-09 | 8 | 2025-06-10 | 18:20 |
Set 2 | 10 | Hollywood Nights -> | 14 | 2024-11-04 | 32 | 2025-06-15 | 8:39 |
Set 2 | 11 | Arrow, | 77 | 2025-05-09 | 2025-06-10 | 0:27 | |
Set 2 | 12 | Everything Must Go, | 37 | 2025-05-10 | 6 | 2025-06-11 | 15:45 |
Set 2 | 13 | Red Bird > | 53 | 2025-05-09 | 8 | 2025-06-15 | 7:39 |
Set 2 | 14 | Trevor Reads Poetry, | 7 | 2023-09-23 | 118 | 2025-05-31 | 2:09 |
Set 2 | 15 | Moby Dick | 1 | Debut | - | 2025-05-31 | 6:37 |
Encore | 16 | Tumble | 115 | 2025-05-10 | 6 | 2025-06-12 | 9:42 |
Average Gap: 19.93