Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Time to Flee, | 102 | 2021-04-09 | 2 | 2025-06-04 | 11:51 |
Set 1 | 2 | Echo of a Rose > | 99 | 2020-10-03 | 9 | 2025-06-06 | 7:31 |
Set 1 | 3 | All I Need -> | 139 | 2021-04-09 | 2 | 2025-05-31 | 13:34 |
Set 1 | 4 | Flodown, | 153 | 2021-04-09 | 2 | 2025-06-11 | 9:59 |
Set 1 | 5 | Honeybee, | 34 | 2020-11-06 | 5 | 2025-06-11 | 7:36 |
Set 1 | 6 | Doctor My Eyes, | 5 | Debut | - | 2023-04-13 | 6:42 |
Set 1 | 7 | Arcadia | 199 | 2021-04-09 | 2 | 2025-06-12 | 13:30 |
Set 2 | 8 | Creatures > | 130 | 2020-11-06 | 5 | 2025-06-07 | 24:37 |
Set 2 | 9 | Your Ocean, | 35 | 2020-11-06 | 5 | 2025-06-03 | 8:11 |
Set 2 | 10 | Tumble, | 115 | 2020-11-07 | 4 | 2025-06-12 | 18:43 |
Set 2 | 11 | Seekers on the Ridge pt I > | 51 | 2020-12-11 | 3 | 2025-06-04 | 6:48 |
Set 2 | 12 | Seekers on the Ridge pt II, | 51 | 2020-12-11 | 3 | 2025-06-04 | 4:13 |
Set 2 | 13 | Slow Ready | 87 | 2021-04-09 | 2 | 2025-06-04 | 8:57 |
Average Gap: 3.67