Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Yeti, | 104 | 2021-09-18 | 4 | 2025-06-11 | 8:46 |
Set 1 | 2 | Escape (The Piña Colada Song), | 28 | 2021-07-06 | 13 | 2024-06-18 | 6:17 |
Set 1 | 3 | Jive I > | 128 | 2021-10-09 | 2 | 2025-06-10 | 10:40 |
Set 1 | 4 | Echo of a Rose -> | 99 | 2021-10-08 | 3 | 2025-06-06 | 13:28 |
Set 1 | 5 | Spirit Of The Dark Horse, | 36 | 2021-08-22 | 7 | 2025-06-11 | 13:56 |
Set 1 | 6 | Madhuvan | 155 | 2021-10-09 | 2 | 2025-06-10 | 20:18 |
Set 2 | 7 | Arcadia, | 199 | 2021-09-18 | 4 | 2025-06-12 | 22:13 |
Set 2 | 8 | Creatures -> | 130 | 2021-10-09 | 2 | 2025-06-07 | 14:24 |
Set 2 | 9 | Me & My Uncle, | 36 | 2021-06-12 | 21 | 2025-05-10 | 5:50 |
Set 2 | 10 | Lead the Way, | 85 | 2021-07-06 | 13 | 2025-06-10 | 14:56 |
Set 2 | 11 | Flodown | 153 | 2021-10-08 | 3 | 2025-06-11 | 11:39 |
Encore | 12 | 726 > | 37 | 2021-08-22 | 7 | 2025-05-10 | 9:02 |
Encore | 13 | Jive Lee -> | 83 | 2021-10-09 | 2 | 2025-06-03 | 9:01 |
Encore | 14 | Loose Ends | 16 | 2021-06-11 | 22 | 2024-11-12 | 1:46 |
Average Gap: 7.5