Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Howard Johnson's Got His Ho-Jo Working, | 5 | Debut | - | 2024-06-10 | 5:54 |
Set 1 | 2 | Turned Clouds, | 116 | 2020-06-28 | 1 | 2025-06-12 | 10:28 |
Set 1 | 3 | Jive I > | 128 | 2020-03-05 | 13 | 2025-06-10 | 9:03 |
Set 1 | 4 | Jive Lee, | 83 | 2020-06-19 | 5 | 2025-06-03 | 12:12 |
Set 1 | 5 | Well, You Can Do It Without Me, | 1 | Debut | - | 2020-09-11 | 5:22 |
Set 1 | 6 | Time to Flee, | 102 | 2020-06-19 | 5 | 2025-06-04 | 12:49 |
Set 1 | 7 | Arrow | 77 | 2020-06-27 | 2 | 2025-06-10 | 20:20 |
Set 2 | 8 | Wysteria Lane, | 108 | 2020-06-20 | 4 | 2025-06-04 | 15:25 |
Set 2 | 9 | Into the Myst, | 72 | 2020-06-19 | 5 | 2025-06-07 | 12:48 |
Set 2 | 10 | Mas Que Nada, | 23 | 2020-06-20 | 4 | 2025-05-31 | 7:32 |
Set 2 | 11 | Indian River, | 115 | 2020-06-19 | 5 | 2025-06-06 | 5:32 |
Set 2 | 12 | Mississippi Half-Step Uptown Toodeloo, | 35 | 2020-02-08 | 27 | 2025-06-10 | 14:27 |
Set 2 | 13 | Yeti | 104 | 2020-06-19 | 5 | 2025-06-11 | 8:17 |
Average Gap: 6.91